Historic Brawl | Teferi, Hero of Dominaria | Value you own: 0 % |
---|---|---|
177 | 177 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 7.36 | 7.36 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Pact of Negation | 0 / 1 | 11.07 | 11.07 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Mana Tithe | 0 / 1 | 0.25 | 0.25 | 1 Common |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Censor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Pull from Tomorrow | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Dovin's Veto | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Thassa's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Seek New Knowledge | 0 / 1 | 0 | 0 | 1 Uncommon |
Mystical Dispute | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Blue Sun's Zenith | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Sphinx's Revelation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Settle the Wreckage | 0 / 1 | 2.33 | 2.33 | 1 Rare |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Wrath of God | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Day of Judgment | 0 / 1 | 1.27 | 1.27 | 1 Rare |
Supreme Verdict | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Shatter the Sky | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Approach of the Second Sun | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Seal Away | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Cast Out | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Oath of Teferi | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Island | 13 / 13 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Adarkar Wastes | 0 / 1 | 5.11 | 5.11 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate to the Citadel | 0 / 1 | 0 | 0 | 1 Uncommon |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
4 Mythic41 Rare
19 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Teferi, Hero of Dominaria
Deck
1 The Wandering Emperor
1 Teferi, Time Raveler
1 Hullbreaker Horror
1 Pact of Negation
1 Swords to Plowshares
1 Opt
1 Mana Tithe
1 Spell Pierce
1 Consider
1 Wash Away
1 Counterspell
1 Memory Lapse
1 Negate
1 Disdainful Stroke
1 Essence Scatter
1 Censor
1 Blink of an Eye
1 Pull from Tomorrow
1 Dovin's Veto
1 Tale's End
1 Thassa's Intervention
1 Jwari Disruption
1 Fateful Absence
1 Seek New Knowledge
1 Mystical Dispute
1 Blue Sun's Zenith
1 Sphinx's Revelation
1 Supreme Will
1 Silundi Vision
1 Saw It Coming
1 Thirst for Discovery
1 Settle the Wreckage
1 Memory Deluge
1 Discover the Formula
1 Wrath of God
1 Day of Judgment
1 Supreme Verdict
1 Shatter the Sky
1 Time Warp
1 Doomskar
1 Karn's Temporal Sundering
1 Farewell
1 Approach of the Second Sun
1 Sea Gate Restoration
1 Portable Hole
1 Mind Stone
1 Arcane Signet
1 Mazemind Tome
1 Midnight Clock
1 The Celestus
1 Witness Protection
1 Curse of Silence
1 Seal Away
1 Search for Azcanta
1 Cast Out
1 Oath of Teferi
1 Shark Typhoon
13 Island
10 Plains
1 Adarkar Wastes
1 Command Tower
1 Glacial Fortress
1 Temple of Enlightenment
1 Fabled Passage
1 Blast Zone
1 Castle Vantress
1 Castle Ardenvale
1 Hengegate Pathway
1 Crawling Barrens
1 Hall of Storm Giants
1 Deserted Beach
1 Gate to Seatower
1 Gate to the Citadel
1 Hallowed Fountain
1 Irrigated Farmland
1 Otawara, Soaring City
1 Eiganjo, Seat of the Empire